Drain Cleaning & Sewer Clearing in Macomb & Oakland County, MI
Drain and main-line pros in Macomb and Oakland, ranked by the reviews that describe the actual job.
A slow or backed-up drain is either a local clog (one fixture) or a main-line problem (every fixture backs up at once). Main-line and sewer issues often need a camera inspection and a cleanout rather than a chemical drain product. Below are the plumbers whose real reviews describe drain cleaning, snaking, hydro-jetting and sewer-camera work.
20 plumbers whose reviews show drain work
Each company below appears because its own Google reviews describe drain work. We score every one on a published 0–1,000 method — real reviews, recent activity and readiness — and check it against the Michigan licence register. Nobody pays to rank.
| # | Plumber in Macomb & Oakland County, MI | Score /1000 | Google rating | MI licence | 24/7 |
|---|---|---|---|---|---|
| 1 | Advanced Plumbing | 888 /1000 | 5.0 (280 Google) | ✓ | — |
| 2 | Triton Plumbing | 883 /1000 | 5.0 (385 Google) | ✓ | — |
| 3 | DNA Honest Plumbing | 873 /1000 | 4.9 (390 Google) | ✓ | — |
| 4 | Shelby Mechanical, LLC | 865 /1000 | 4.9 (608 Google) | ✓ | — |
| 5 | NSP Plumbing | 864 /1000 | 4.9 (1291 Google) | ✓ | — |
| 6 | Motor City Plumbing and Drain | 863 /1000 | 4.9 (3239 Google) | ✓ | — |
| 7 | Cregger Plumbing, Heating, Cooling & Electrical | 831 /1000 | 4.9 (7151 Google) | ✓ | — |
| 8 | Universal Plumbing and Sewer | 829 /1000 | 4.9 (2784 Google) | ✓ | — |
| 9 | WaterWork Plumbing | 827 /1000 | 4.7 (2326 Google) | ✓ | — |
| 10 | Bison Plumbing | 819 /1000 | 4.9 (3521 Google) | ✓ | — |
| 11 | Edwards Plumbing & Heating | 813 /1000 | 4.7 (2641 Google) | ✓ | — |
| 12 | Thornton & Grooms | 813 /1000 | 4.9 (16188 Google) | ✓ | — |
| 13 | Nelson Bros. Sewer & Plumbing | 807 /1000 | 4.8 (1635 Google) | ✓ | — |
| 14 | Sam's Plumbing | 806 /1000 | 4.9 (96 Google) | ✓ | — |
| 15 | Carter's Plumbing, Heating & Cooling | 805 /1000 | 4.8 (2841 Google) | ✓ | — |
| 16 | Mitten State Plumbing Co. | 804 /1000 | 4.9 (76 Google) | ✓ | — |
| 17 | K.C. Plumbing | 800 /1000 | 5.0 (74 Google) | ✓ | — |
| 18 | Paradigm Plumbing & Mechanical, INC. | 795 /1000 | 5.0 (638 Google) | verify | — |
| 19 | Elite Plumbing & Heating Inc | 792 /1000 | 4.8 (144 Google) | ✓ | — |
| 20 | Levine & Sons Plumbing, Heating & AC | 786 /1000 | 4.8 (5733 Google) | ✓ | — |
Score is Grade A Plumber's own 0–1,000 rating, computed from review quality and volume, recent activity, owner replies and a verified Michigan licence. Google ratings and counts are shown as reported by Google and are not this site's own rating. A green ✓ means we matched the company to a current Michigan plumbing licence; “verify” means it is not in our register extract yet — check the state record. A blank is not a claim that a company is unlicensed.
What to know about drain work in Michigan
A clog that affects one fixture is usually local; when every low fixture backs up at once the problem is the building drain or sewer lateral, which needs a professional, not a store-bought drain product. [U.S. EPA]
Drain and sewer work is plumbing work under the Michigan Plumbing Code; opening or replacing a sewer lateral is permitted work in most Michigan cities. [LARA Bureau of Construction Codes]
The EPA identifies blockages, pipe line breaks, and sewer defects that let stormwater and groundwater into the line as common causes of a sanitary sewer backup — the same causes a sewer camera is built to find. [U.S. EPA]
Common questions
Are chemical drain cleaners safe?
They can damage older pipes and rarely clear a main-line blockage. For a recurring or whole-house backup, a plumber snaking or jetting the line, and often running a camera, is the reliable fix.
Why does a plumber run a camera?
A sewer camera shows whether the backup is grease, roots, a broken pipe or a sag — so you pay to fix the real cause once, not to snake the same line every few months.
See the full ranked directories for Macomb County and Oakland County, or every plumber we score. See how the score and licence check work. Facts read October 2026.